Financial statements
Statement of financial activities
Year ended 31 March 2008
Incorporating an Income and Expenditure Account
| | Unrestricted | | | Restricted | | Total | Total |
| Note | BERR | Other | Designated | BERR | Other | 2008 | 2007 |
| | £'000 | £'000 | £'000 | £'000 | £'000 | £'000 | £'000 |
| Incoming resources | | | | | | | | |
| Incoming resources from | | | | | | | | |
| generated funds: | | | | | | | | |
| Voluntary Income | 2 | - | 63 | - | - | - | 63 | 30 |
| Bank interest | | 166 | 204 | - | 51 | 34 | 455 | 446 |
| Incoming resources from | | | | | | | | |
| charitable activities: | | | | | | | | |
| Grants | 3 | 21,314 | 24 | 162 | 13,015 | 7,171 | 41,686 | 42,863 |
| Trading activities | | 1,632 | 855 | - | - | 52 | 2,539 | 2,391 |
| Training and support | | 145 | 656 | - | - | 19 | 820 | 766 |
| Other incoming resources | | 18 | 1 | - | - | 101 | 120 | 196 |
| | | | | | | | |
| Total incoming resources | 16 | 23,275 | 1,803 | 162 | 13,066 | 7,377 | 45,683 | 46,692 |
| | | | | | | | |
| Resources expended | | | | | | | | |
| Charitable activities | | | | | | | | |
| Strengthening network | | 9,951 | 442 | 85 | 484 | 428 | 11,390 | 14,657 |
| Delivering IT services | | 3,335 | - | - | 70 | 47 | 3,452 | 5,736 |
| Bureaux and other grants | 5 | 381 | - | - | 18,408 | 3,614 | 22,403 | 11,953 |
| Developing our people | | 3,289 | 77 | 26 | 3 | 1,387 | 4,782 | 4,007 |
| Influencing policy | | 2,991 | - | 23 | 2 | 323 | 3,339 | 2,986 |
| Making information available | | 1,807 | - | 19 | 2 | 1,045 | 2,873 | 1,887 |
| Trading activities | | 304 | 889 | 2 | - | 14 | 1,209 | 1,287 |
| Governance costs | 8 | 309 | - | - | - | - | 309 | 278 |
| Costs of generating funds | | 461 | - | 5 | - | - | 466 | 86 |
| | | | | | | | |
| Total outgoing resources | 6,7,16 | 22,828 | 1,408 | 160 | 18,969 | 6,858 | 50,223 | 42,877 |
| | | | | | | | |
| Net (expenditure) / income | 10 | 447 | 395 | 2 | (5,903) | 519 | (4,540) | 3,815 |
| incorporating net (outgoing)/incoming resources | | | | | | | | |
| Transfers | | | 175 | | | (175) | - | |
| Reconciliation of funds | | | | | | | | |
| Fund balance brought forward | 16 | 707 | 2,017 | 152 | 6,029 | 2,805 | 11,710 | 7,895 |
| Fund balance carried forward | 16 | 1,154 | 2,587 | 154 | 126 | 3,149 | 7,170 | 11,710 |
The financial statements were approved by the Trustee Board and authorised for issue on 30 July 2008 and signed on their behalf by:
The Revd Hilary Watkins MBE Chair 
| Jonathan Tross CB Treasurer 
| David Harker OBE Chief Executive 
|
Cash flow statement: Year ended 31 March 2008
| | | 2008 | | 2007 |
| Note | | £'000 | | £'000 |
| | | | | |
| Net cash inflow/(outflow) from operating | | | | | |
| activities | A | | (7,047) | | 5,211 |
| | | | | |
| Returns on investments | | | | | |
| Interest received | | | 455 | | 446 |
| | | | | |
| Capital expenditure and financial investment | | | | | |
| Purchase of tangible fixed assets | | | (146) | | (168) |
| Receipts from sales of fixed assets | | | - | | - |
| | | | | |
| Increase/(decrease) in cash | B | | (6,738) | | 5,489 |
| | | | | |
| | | | | |
| Notes to the cash flow statement | | | | | |
| | | | | |
| A. Reconciliation of net incoming resources to net cash inflow from operating activities | | | | | |
| | | | | |
| | | 2008 | | 2007 |
| | | £'000 | | £'000 |
| | | | | |
| Net income | | | (4,540) | | 3,815 |
| Depreciation charges | | | 159 | | 167 |
| Disposal of fixed assets | | | - | | - |
| Decrease in debtors | | | (541) | | 301 |
| Increase/(decrease) in creditors | | | (1,759) | | 917 |
| Increase/(decrease) in provisions | | | 89 | | 457 |
| Bank interest receivable | | | (455) | | (446) |
| | | | | |
| Net cash inflow/(outflow) from Operating Activities | | | (7,047) | | 5,211 |
| | | | | |
| | | | | |
| B. Analysis of changes in cash during the year | | | | | |
| | | | | |
| | | As at | | As at |
| | | 31 March 2008 | Movement | 1 April 2007 |
| | | £'000 | £'000 | £'000 |
| | | | | |
| Cash at bank and in hand | | | 8,547 | (6,738) | 15,285 |

Community
- Twitter
- Facebook
- YouTube
- podcasts
- News
More on community