Annual Report 2004 - Statistics -Text Only Version
|
|
Citizens Adivce Clients in 2003/2004 by enquiry type
| Issue | Clients in 2003 |
Benefits | 1,723,000 |
Consumer and utilities | 1,183,000 |
Housing | 549,000 |
Employment | 510,000 |
Legal | 433,000 |
Relationship | 347,000 |
Tax | 143,000 |
Other | 716,000 |
Citizens Advice clients in 2003/2004 by enquiry type - detailed break down
Welfare benefits and tax credits
Issue | Clients | % |
disability benefits | 315,000 | 18.3% |
benefit debt | 36,000 | 2.1% |
income support | 253,000 | 14,7% |
housing benefit | 209,000 | 12.1% |
sickness benefits | 156,000 | 9% |
council tax benefits | 184,000 | 10.7% |
pension credit/pensions | 97,000 | 5.6% |
job seekers allowance | 75,000 | 7.8% |
tax credit | 134,000 | 7.8% |
other | 264,000 | 15.3% |
total | 1,723,000 | |
Benefit queries up by 3.3 per cent due to incresed problems with tax credit and pension credit
Back to Problem solving for everyone in the community - Welfare benefits and tax credits.
Consumer and debt
Issue | Clients | % |
consumer debt | 707,000 | 48.9% |
goods and services | 190,000 | 13.1% |
credit and finance | 89,000 | 6.1% |
insurance | 43,000 | 3.0% |
other consumer and utility problems | 67,000 | 4.6% |
housing debt | 114,000 | 7.9% |
utilities debt | 82,000 | 5.7% |
tax debt | 68,000 | 4.7% |
other debts | 85,000 | 5.9% |
total | 1,444,000 | |
Overall debt problems are up by 3.1 per cent, with other two-thirds of these consumer debt related.
Back to Problem solving for everyone in the community - Consumer and debt.
Housing
Issue | Clients | % |
housing debt | 114,000 | 20.8% |
homelessness threat | 75,000 | 13.7% |
environment/neighbour | 53,000 | 9.6% |
housing costs | 48,000 | 8.7% |
housing conditions | 49,000 | 8.9% |
security of tenure | 39,000 | 7.1% |
homelessness actual | 29,000 | 5.3% |
other | 143,000 | 26% |
total | 549,000 | |
Housing related problems have decreased by 4.3 per cent.
Back to Problem solving for everyone in the community - Housing.
Employment
Issue | Clients | % |
terms and conditions | 208,000 | 40.7% |
dismissal | 96,000 | 18.8% |
redundancy | 52,000 | 10.2% |
discrimination | 23,000 | 4.6% |
self employment | 14,000 | 2.7% |
debt | 13,000 | 2.6% |
employment schemes | 6,000 | 1.2% |
other | 98,000 | 19.3% |
total | 510,000 | |
Employment related problems have fallen over the last few years.
Back to Problem solving for everyone in the community - Employment.
Access to justice
Issue | Clients | % |
proceedings | 233,000 | 53.7% |
injury compensation | 38,000 | 8.7% |
legal aid | 24,000 | 5.5% |
debt | 25,000 | 5.9% |
other | 113,000 | 26.2% |
total | 433,000 | |
Legal problems relating to debt are up by 11.5 per cent.
Back to Problem solving for everyone in the community - Access to justice.
Funding the charity for your community
Citizens Advice Income
| Source | Ammount | % |
Government grants | £36,772,000 | 85.5% |
Other public bodies grants | £2,233,000 | 5.2% |
Other grants | £1,193,000 | 2.8% |
Individuals | £3,000 | 0% |
Trading | £1,568,000 | 3.6% |
Training and support | £634,000 | 1.5% |
Bank interes | t £526,000 | 1.2% |
Other | £93,000 | 0.2% |
Legacies | £1,000 | 0% |
Total | £43,023,000 | |
(Amounts rounded to nearest thousand)
Back to Funding the charity for your community - Citizens Advice Income.
Citizens Advice expenditure
| Area | Amount | % |
Bureau audit and support | £11,413,000 | 30.5% |
CABnet and Citizens Connect | £11,972,000 | 32.0% |
Bureau and other grants | £5,612,000 | 15.0% |
Training | £3,276,000 | 8.8% |
Information | £1,629,000 | 4.3% |
Social policy | £1,420,000 | 3.8% |
Trading | £1,415,000 | 3.8% |
Management and admin | £355,000 | 0.9% |
Cost of generating funds | £347,000 | 0.9% |
Total | £37,439,000 | |
(Amounts rounded to nearest thousand)
Back to Funding the charity for your community - Citizens Advice expenditure.
Bureau funding
| Source | Amount | % |
Local authority | £60,891,000 | 47.6% |
Legal Services Commission | £24,638,000 | 19.3% |
Community Fund | £9,189,000 | 7.2% |
Health | £8,096,000 | 6.3% |
Other | £7,419,000 | 5.8%** |
Help in-kind funding | £6,081,000 | 4.8% |
Fundraised income | £4,398,000 | 3.4% |
Regeneation funds | £3,332,000 | 2.6% |
European funding | £696,000 | 0.5% |
Public bodies | £3,113,000 | 2.4% |
Total | £127,853,000 | |
(Amounts rounded to nearest thousand)
Back to Funding the charity for your community - Bureau funding.
Funding figures have been reported by Citizens Advice Bureaux.
** Other includes grants from Citizens Advice and The Friends of Citizens Advice Bureaux Trust (Friends).
During 2003/04, Citizens Advice raised over £215,000 for Friends and distributed grants to 113 bureaux throughout the UK.
Back to top
|